<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Shumlin for Vermont Governor</title>
	<atom:link href="http://www.shumlinforgovernor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shumlinforgovernor.com</link>
	<description>Leadership for a Strong Vermont</description>
	<lastBuildDate>Mon, 05 Nov 2012 13:27:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>St. Albans Messenger Editorial</title>
		<link>http://www.shumlinforgovernor.com/blog/2012/11/05/st-albans-messenger-editorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=st-albans-messenger-editorial</link>
		<comments>http://www.shumlinforgovernor.com/blog/2012/11/05/st-albans-messenger-editorial/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:27:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=3047</guid>
		<description><![CDATA[Two years ago in the heated gubernatorial contest between Democratic candidate Peter Shumlin and Republican Brian Dubie, our choice was Mr. Dubie. We were skeptical of Mr. Shumlin’s partisan nature and we welcomed the balance, energy and integrity Mr. Dubie would bring to the office. Mr. Shumlin narrowly won and two years later he is [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://shumlinforgovernor.com/wp-content/uploads/2011/06/Shumlin-Smile.jpg"><img class="alignleft size-full wp-image-2741" src="http://shumlinforgovernor.com/wp-content/uploads/2011/06/Shumlin-Smile.jpg" alt="Governor Peter Shumlin" /></a>Two years ago in the heated gubernatorial contest between Democratic candidate Peter Shumlin and Republican Brian Dubie, our choice was Mr. Dubie. We were skeptical of Mr. Shumlin’s partisan nature and we welcomed the balance, energy and integrity Mr. Dubie would bring to the office. Mr. Shumlin narrowly won and two years later he is being challenged by Republican Randy Brock, of Franklin County, one of our own.</p>
</div>
<div>Mr. Brock is a friend and one of the best legislators the county has ever produced. Prior to being one of our two state senators, he served as state auditor, and excelled at that position as well. Typically, he’s the smartest person in the room and the respect he’s engendered comes from the fact that he is informed and that he is willing to listen to all sides. He’s interested in answers, not political doublespeak.</p>
</div>
<div>But the campaign this year and the one two years ago are world’s apart. The issues are not the same, and neither are the candidates. We have had two years to assess whether Mr. Shumlin would really be the moderate he promised, or the politician we feared. We have had two years to see whether he would focus on the state’s need to develop a more robust economy, or whether he would play around with the political edges, thus kicking the can down the road. We’ve had two years to see whether he would challenge the status quo, or just go along, trying to please us all.</div>
<div>
We’ve been surprised. Pleasantly so.</p>
</div>
<div>He’s brought his business experience to the governor’s office. He knows the art of the deal and he’s not easily deterred. He thinks big. If his plans are blocked one way, he tries another.  He has done more than pay lip service to business needs. For example, he’s been a travelling ambassador for the EB-5 program that has been such a huge job creator for Vermont. To Mr. Shumlin, growth is not something to be feared, it’s to be encouraged.</p>
</div>
<div>He also understands it is vital we change how we educate our children. He championed the need bring the department of education more under his control with the Commissioner of Education as part of his cabinet. He can now more effectively use the bully pulpit to push our schools to higher standards, through more efficient and innovative practices. He also understands that education is not a preK-12 effort, but a preK-16 necessity. He understands Vermont stands 47th in the nation in the number of high school graduates who attend college the following fall and that our future depends on doing better.</p>
</div>
<div>The governor has not been pushed into these positions, he’s led them. He has also been the first to recognize the synergy that could be realized if Vermont’s higher education community began to think outside itself, and in a more entrepreneurial manner. Among other things, he is pushing the proposal of an innovation center that could blend the intellectual heft we have with the creativity and drive present among our many industries. That’s how one creates an environment that facilities job creation.</div>
<div>If he maintains his focus on education and its many opportunities, he could establish Vermont as the Education State. Few goals are more worthy or more essential to our prosperity.</p>
</div>
<div>Our support for the governor comes with caveats. We understand the health care system needs to be reformed, but we have concerns about the process he’s chosen. We remain skeptical the savings advertised will be the savings realized. We are leery about how the governor’s health care reform efforts will affect Vermont’s community hospitals – which, in all cases, are central to a community’s economic vitality.</p>
</div>
<div>As the details of the proposed reform begin to take shape, Mr. Shumlin will be tested as he has not been tested thus far. There may be unintended consequences that become apparent and the effect on the state’s employment picture, and our economy, could be troubling. The governor will need to be prescient enough and nimble enough to guide the process to acceptable outcomes, which is another way of saying that health care reform is an evolutionary process and it needn’t happen in one fell swoop. This is not the issue to fall upon one’s sword.</p>
</div>
<div>One of the advantages Mr. Shumlin has is that he is working with an overwhelmingly Democratic Legislature. Normally, we would oppose this imbalance. And we would oppose it today if Mr. Shumlin’s short stay showed that the pendulum had swung all the way to the left after a lengthy tenure with Republican Gov. Jim Douglas, who did keep things centered.</div>
<div>That’s not been the case. In fact, he’s brought the left wing of the party closer to the center. He’s been a strong enough leader to prevent the left from dragging the state into unsustainable directions. He’s been the businessman we’d hoped for.</div>
<div>This businesslike demeanor has translated to his staff, also a key indicator of a governor’s direction and competence. He has chosen well and those closest to him are as good as we’ve seen.</p>
</div>
<div>As partial as we are to Mr. Brock and the work he has accomplished for Franklin County and the state of Vermont, Peter Shumlin is the one best able to take the state forward and he should be given that chance.</p>
<p>by Emerson Lyn<br />
Nov. 1</p></div>
<div>www.samessenger.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shumlinforgovernor.com/blog/2012/11/05/st-albans-messenger-editorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shumlin for Governor</title>
		<link>http://www.shumlinforgovernor.com/blog/2012/11/05/shumlin-for-governor-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shumlin-for-governor-2</link>
		<comments>http://www.shumlinforgovernor.com/blog/2012/11/05/shumlin-for-governor-2/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:17:27 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=3043</guid>
		<description><![CDATA[Gov. Peter Shumlin’s first term has been characterized by historic challenges and accomplishments. There is still much work to be done on the numerous projects he has initiated, and he deserves another term. His most notable accomplishment has been the initial stage of his administration’s work on health care reform. Shumlin effectively built support for [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://shumlinforgovernor.com/wp-content/uploads/2012/06/peterfb.jpg"><img class="alignleft size-full wp-image-2778" src="http://shumlinforgovernor.com/wp-content/uploads/2012/06/peterfb.jpg" alt="" /></a></p>
<p>Gov. Peter Shumlin’s first term has been characterized by historic challenges and accomplishments. There is still much work to be done on the numerous projects he has initiated, and he deserves another term.</p></div>
<p>His most notable accomplishment has been the initial stage of his administration’s work on health care reform. Shumlin effectively built support for his program, leading to legislation creating the Green Mountain Care Board and laying down a foundation for what could be the nation’s first-ever single-payer system.</p>
<p>A single-payer system is still at least five years away, and for the interim the new board is working to put together the health care exchange that will offer insurance coverage choices for Vermonters. The exchange is in line with the demands of the federal Affordable Care Act and is meant to provide reliable and comprehensive coverage for all Vermonters who need it.</p>
<p>Shumlin’s Republican challenger, Randy Brock, has brought a skeptical view, not only to Shumlin’s health care plan, but to his style of governance and his credibility. On health care, Brock, like many Republicans, is critical of the fact that voters won’t know about the financing of the new health care system until after the election. He also cites instances where he says Shumlin has played fast and loose with statistics and facts in support of his proposals and his accomplishments.</p>
<p>Shumlin has trumpeted the good news about new jobs in Vermont. Brock has pointed to the rise in unemployment. Shumlin touts the growth of renewable energy in Vermont and the importance of combatting climate change. Brock says forcing up electric rates to pay for renewable energy is “Robin Hood in reverse.” Brock has done a good job articulating an alternative view but has appeared frustrated that it doesn’t seem people are listening.</p>
<p>Shumlin has ridden a wave of good feeling following the ravages of Tropical Storm Irene and the part he took in bolstering the state’s morale and putting things back together again. Indeed, the work of his administration during and after the storm was exemplary. The policy choices he has made with regard to the reconstruction of the Vermont State Hospital and state offices have been bold and decisive. He seized on the crisis to enact long overdue changes in the state’s mental health system. In rebuilding the state’s highway infrastructure, the Agency of Transportation under his leadership achieved great things.</p>
<p>The good will created by his service after Irene has coated him with a kind of Teflon that has made it hard for Brock’s criticisms to stick. And yet Brock has touched on something that Shumlin should be aware of in a new term, or terms.</p>
<p>His breezy confidence has always been one of his strengths. But sometimes it becomes the kind of cavalier attitude that could lose him the support of Vermonters.</p>
<p>He has been an ardent advocate of wind power, supporting Green Mountain Power’s large new project on Lowell Mountain. But Lowell has been a sort of environmental tipping point, provoking strong opposition, and Shumlin’s dismissive words about wind opponents have provoked unnecessary enmity.</p>
<p>In a similar vein, his attempt to make light of the slaughter of Bill and Lou, the beloved oxen at Green Mountain College, was offensive to some people. There is nothing offensive about sustainable agriculture and the raising of animals for meat. But to treat the concerns of people as a joke will not win Shumlin friends.</p>
<p>Shumlin’s accomplishments and his relish in carrying out his duties as governor have brought him far. But Shumlin himself understands that governors tend to wear out their welcome after six or eight years. He ought to take care not to wear it out more quickly.</p>
<p>For now Vermonters can expect that in re-electing Shumlin as governor, the state will continue to move forward, completing unfinished business on health care, flood recovery, mental health, drug treatment and enforcement, and corrections reform. In another term, Shumlin could make progress in all these areas. Voters should give him the opportunity.<strong></strong></p>
<p>http://www.timesargus.com/article/20121103/OPINION/711039907/0/SEARCH</p>
<div>
<div>November 03,2012</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shumlinforgovernor.com/blog/2012/11/05/shumlin-for-governor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For governor: Peter Shumlin</title>
		<link>http://www.shumlinforgovernor.com/blog/2012/11/05/for-governor-peter-shumlin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-governor-peter-shumlin</link>
		<comments>http://www.shumlinforgovernor.com/blog/2012/11/05/for-governor-peter-shumlin/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:12:56 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=3041</guid>
		<description><![CDATA[The Burlington Free Press editorial board recommends Peter Shumlin, the Democratic incumbent, for a second term as governor of Vermont. A string of natural disasters &#8212; a massive snowstorm, record flooding and a tropical storm &#8212; tested the new governor in his first year in office. The Shumlin administration passed the tough test managing disaster [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shumlinforgovernor.com/wp-content/uploads/2012/10/gov2.jpg"><img class="alignleft size-thumbnail wp-image-3010" src="http://shumlinforgovernor.com/wp-content/uploads/2012/10/gov2-125x90.jpg" alt="Gov. Shumlin" width="125" height="90" /></a></p>
<p>The Burlington Free Press editorial board recommends Peter Shumlin, the Democratic incumbent, for a second term as governor of Vermont.</p>
<p>A string of natural disasters &#8212; a massive snowstorm, record flooding and a tropical storm &#8212; tested the new governor in his first year in office.</p>
<p>The Shumlin administration passed the tough test managing disaster relief around the state as a strong advocate for Vermonters in seeking help from the federal government.</p>
<p>The state continues to face fiscal challenges with yet another budget shortfall expected for the coming fiscal year. The governor must meet the challenge while continuing to resist raising broad-based taxes.</p>
<p>Shumlin must lay out the details for the health care reform launched last year that seeks to extend access to all while tackling rising costs under a single-payer system. Vermonters need a full accounting of the plan before they can make up their minds whether to go ahead with this radical change.</p>
<p>Open government must remain top of mind for the man who ran two years ago with the promise to be the “transparency governor.” By his own admission, there’s much left to be done.</p>
<p>Shumlin must take the lead in making sure there is no backsliding in government transparency and accountability.</p>
<p>Shumlin has the right agenda. He has proved to be a skilled chief administrator. He has shown strong leadership. He deserves two more years.</p>
<p>www.burlingtonfreepress.com<br />
November 1, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumlinforgovernor.com/blog/2012/11/05/for-governor-peter-shumlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Shumlin Made the Difference</title>
		<link>http://www.shumlinforgovernor.com/blog/2012/10/18/peter-shumlin-made-the-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peter-shumlin-made-the-difference</link>
		<comments>http://www.shumlinforgovernor.com/blog/2012/10/18/peter-shumlin-made-the-difference/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 17:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rand Brock]]></category>
		<category><![CDATA[Vermont Governor]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=3022</guid>
		<description><![CDATA[<iframe width="370" height="208" src="http://www.youtube.com/embed/videoseries?list=PLvl1Np_GUVCba17nms3eiUmE0C7_Bu6bD&#38;hl=en_US" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<p><iframe width="430" height="242" src="http://www.youtube.com/embed/videoseries?list=PLvl1Np_GUVCba17nms3eiUmE0C7_Bu6bD&amp;hl=en_US" frameborder="0" allowfullscreen></iframe></p>
<a name="fb_share" type="box_count" share_url="http://www.shumlinforgovernor.com/blog/2012/10/18/peter-shumlin-made-the-difference/"></a>]]></content:encoded>
			<wfw:commentRss>http://www.shumlinforgovernor.com/blog/2012/10/18/peter-shumlin-made-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting tough things done, Together.</title>
		<link>http://www.shumlinforgovernor.com/blog/2012/10/18/getting-tough-things-done-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-tough-things-done-together</link>
		<comments>http://www.shumlinforgovernor.com/blog/2012/10/18/getting-tough-things-done-together/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rand Brock]]></category>
		<category><![CDATA[Vermont Governor]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=3018</guid>
		<description><![CDATA[<iframe width="370" height="208" src="http://www.youtube.com/embed/videoseries?list=PL406FAB68FEF48287&#38;hl=en_US" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<p><iframe width="430" height="242" src="http://www.youtube.com/embed/videoseries?list=PL406FAB68FEF48287&amp;hl=en_US" frameborder="0" allowfullscreen></iframe></p>
<a name="fb_share" type="box_count" share_url="http://www.shumlinforgovernor.com/blog/2012/10/18/getting-tough-things-done-together/"></a>]]></content:encoded>
			<wfw:commentRss>http://www.shumlinforgovernor.com/blog/2012/10/18/getting-tough-things-done-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPT Governor&#8217;s Debate</title>
		<link>http://www.shumlinforgovernor.com/blog/2012/10/17/vpt-governors-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vpt-governors-debate</link>
		<comments>http://www.shumlinforgovernor.com/blog/2012/10/17/vpt-governors-debate/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 16:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[Randy Brock]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=3029</guid>
		<description><![CDATA[<object width = "370" height = "236" > <param name = "movie" value = "http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" > </param><param name="flashvars" value="width=370&#038;height=236&#038;video=http://video.pbs.org/videoPlayerInfo/2287529580/?player=vptPg&#038;start=0&#038;end=0&#038;balance=true&#038;player=viral&#038;end=0" /> <param name="allowFullScreen" value="true"></param > <param name = "allowscriptaccess" value = "always" > </param><param name="wmode" value="transparent"></param ><embed src="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" flashvars="width=370&#038;height=236&#038;video=http://video.pbs.org/videoPlayerInfo/2287529580/?player=vptPg&#038;start=0&#038;end=0&#038;balance=true&#038;player=viral&#038;end=0" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="370" height="236" bgcolor="#000000"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width = "430" height = "276" ><param name = "movie" value = "http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="width=430&#038;height=328&#038;video=http://video.pbs.org/videoPlayerInfo/2287529580/?player=vptPg&#038;start=0&#038;end=0&#038;balance=true&#038;player=viral&#038;end=0" /><param name="allowFullScreen" value="true"></param ><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param ><embed src="http://dgjigvacl6ipj.cloudfront.net/media/swf/PBSPlayer.swf" flashvars="width=430&#038;height=328&#038;video=http://video.pbs.org/videoPlayerInfo/2287529580/?player=vptPg&#038;start=0&#038;end=0&#038;balance=true&#038;player=viral&#038;end=0" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="430" height="276" bgcolor="#000000"></embed></object></p>
<a name="fb_share" type="box_count" share_url="http://www.shumlinforgovernor.com/blog/2012/10/17/vpt-governors-debate/"></a>]]></content:encoded>
			<wfw:commentRss>http://www.shumlinforgovernor.com/blog/2012/10/17/vpt-governors-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanders Says Vermont Health Care Reform Is Model For U.S.</title>
		<link>http://www.shumlinforgovernor.com/blog/2012/10/17/sanders-says-vermont-health-care-reform-is-model-for-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sanders-says-vermont-health-care-reform-is-model-for-u-s</link>
		<comments>http://www.shumlinforgovernor.com/blog/2012/10/17/sanders-says-vermont-health-care-reform-is-model-for-u-s/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 11:34:15 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=3013</guid>
		<description><![CDATA[An annual Montpelier conference on mental health drew different political perspectives on a single-payer health care system. &#160; Both Gov. Peter Shumlin and his Republican challenger Randy Brock addressed the gathering of the Vermont Association for Mental Health and Addiction Recovery. &#160; Brock said he was concerned that a single payer system could limit a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3014" class="wp-caption alignleft" style="width: 135px"><a href="http://shumlinforgovernor.com/wp-content/uploads/2012/10/134418_10151201388058770_78236734_o.jpg"><img class="size-thumbnail wp-image-3014" src="http://shumlinforgovernor.com/wp-content/uploads/2012/10/134418_10151201388058770_78236734_o-125x90.jpg" alt="" width="125" height="90" /></a><p class="wp-caption-text">Gov. Shumlin speaking at mental health conference</p></div>
<p>An annual Montpelier conference on mental health drew different political perspectives on a single-payer health care system.</p>
<p>&nbsp;</p>
<p>Both Gov. Peter Shumlin and his Republican challenger Randy Brock addressed the gathering of the Vermont Association for Mental Health and Addiction Recovery.</p>
<p>&nbsp;</p>
<p>Brock said he was concerned that a single payer system could limit a patient&#8217;s choice of health care providers.</p>
<p>&nbsp;</p>
<p>&#8220;I want to preserve that right for you to go some place else,&#8221; Brock said. &#8220;But I don&#8217;t believe that the government is in the position to do medical decision-making for you and for your doctor.&#8221;</p>
<p>&nbsp;</p>
<p>Shumlin told the crowd that under the current system, insurance companies make health care decisions.</p>
<p>&nbsp;</p>
<p>&#8220;It&#8217;s called under-insurance: the fear that if you go to the provider you won&#8217;t be able to come back and pay the bill. That&#8217;s standing in the way of you and your provider,&#8221; he said. &#8220;And that&#8217;s what we&#8217;re going to fix with the first single-payer sensible health care system in America.&#8221;</p>
<p>&nbsp;</p>
<p>The biggest cheers of the day came for U.S. Sen. Bernie Sanders.</p>
<p>&nbsp;</p>
<p>He told the conference that someday generations of Americans will look back with disbelief at a time when health care was not a universal right.</p>
<p>&nbsp;</p>
<p>&#8220;We now are in a moment in a cusp of history when this state can play a profound and revolutionary way in moving America toward a new direction in health care, guaranteeing health care for all of our people in a Medicare for all, single payer system,&#8221; he said.</p>
<p>&nbsp;</p>
<p>Sanders also said his office has helped double federal funds for regional community health centers. He said these centers provide primary care and mental health counseling.</p>
<p>&nbsp;</p>
<p><strong>By: JOHN DILLON</strong><br />
www.vpr..net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumlinforgovernor.com/blog/2012/10/17/sanders-says-vermont-health-care-reform-is-model-for-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vt. CEOs optimistic about economy</title>
		<link>http://www.shumlinforgovernor.com/blog/2012/10/11/vt-ceos-optimistic-about-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vt-ceos-optimistic-about-economy</link>
		<comments>http://www.shumlinforgovernor.com/blog/2012/10/11/vt-ceos-optimistic-about-economy/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 12:45:05 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=3007</guid>
		<description><![CDATA[Vt. CEOs optimistic about economy The CEOs of Vermont&#8217;s largest companies are more optimistic about the economy than their counterparts around the country. The latest survey by the Vermont Business Roundtable shows 62 percent of the state&#8217;s largest companies expect to see an increase in sales in the next six months. And 43 percent expect [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><strong><a href="http://shumlinforgovernor.com/wp-content/uploads/2012/10/gov2.jpg"><img class="alignleft size-thumbnail wp-image-3010" src="http://shumlinforgovernor.com/wp-content/uploads/2012/10/gov2-125x90.jpg" alt="" width="125" height="90" /></a>Vt. CEOs optimistic about economy</strong></p>
<p>The CEOs of Vermont&#8217;s largest companies are more optimistic about the economy than their counterparts around the country.</p>
<p>The latest survey by the Vermont Business Roundtable shows 62 percent of the state&#8217;s largest companies expect to see an increase in sales in the next six months. And 43 percent expect an increase in capital spending and hiring.</p>
<p>Results from the nationwide Business Roundtable are not as hopeful, with 58 percent of companies expecting sales to increase. And fewer than one-third are looking to invest in capital improvements and larger workforces.</p>
<p>The Roundtable says the general outlook is slower overall growth nationally, but in Vermont the group says the numbers bode well for the economy heading into the holiday and winter recreation seasons.</p>
</div>
</div>
<p>www.wcax.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumlinforgovernor.com/blog/2012/10/11/vt-ceos-optimistic-about-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayors Of Seven Vermont Cities Endorse Shumlin&#8217;s Re-election</title>
		<link>http://www.shumlinforgovernor.com/blog/2012/09/25/mayors-of-seven-vermont-cities-endorse-shumlins-re-election/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayors-of-seven-vermont-cities-endorse-shumlins-re-election</link>
		<comments>http://www.shumlinforgovernor.com/blog/2012/09/25/mayors-of-seven-vermont-cities-endorse-shumlins-re-election/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 11:38:09 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2997</guid>
		<description><![CDATA[Mayors Of Seven Vermont Cities Endorse Shumlin&#8217;s Re-election BOB KINZEL - A tripartisan group of seven of Vermont&#8217;s eight mayors gathered at the Statehouse to endorse incumbent Democrat Peter Shumlin&#8217;s re-election effort. The group includes Democrats, a Republican, a former Republican and an Independent. &#160; Republican Thom Lauzon is the mayor of Barre City and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mayors Of Seven Vermont Cities Endorse Shumlin&#8217;s Re-election</strong></p>
<p><strong>BOB KINZEL -<br />
</strong></p>
<p>A tripartisan group of seven of Vermont&#8217;s eight mayors gathered at the Statehouse to endorse incumbent Democrat Peter Shumlin&#8217;s re-election effort.<br />
<a href="http://shumlinforgovernor.com/wp-content/uploads/2012/09/338467_10151169785353770_930233889_o2.jpg"><img class="alignleft size-medium wp-image-3002" src="http://shumlinforgovernor.com/wp-content/uploads/2012/09/338467_10151169785353770_930233889_o2-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>The group includes Democrats, a Republican, a former Republican and an Independent.</p>
<p>&nbsp;</p>
<p>Republican Thom Lauzon is the mayor of Barre City and two years ago he endorsed GOP candidate Brian Dubie.  He says Shumlin has addressed many of the concerns of his community and Lauzon says it&#8217;s a mistake for the Republicans to be running a candidate in the gubernatorial race this year.</p>
<p>&nbsp;</p>
<p>&#8220;I felt the governor was doing a great job I thought we should be concentrating on other areas I felt we should be concentrating on the Senate and the House,&#8221; said Lauzon. &#8220;I think Randy is absolutely a fine man but I think quite frankly this was an ill advised campaign and people are going to spend a lot of money to try to replace a leader who doesn&#8217;t need to be replaced.&#8221;</p>
<p>&nbsp;</p>
<p>Paul Monette is the Independent mayor of Newport City. He says he would never had considered endorsing Shumlin a year ago but he says he&#8217;s changed his mind because of Shumlin&#8217;s efforts to create jobs in his region of the state.</p>
<p>&nbsp;</p>
<p>&#8220;Too long in our area people always felt, &#8216;Well, the state focused on the larger communities.&#8217; Like no offense against Burlington but they always focus on Chittenden County,&#8221; said Monette. &#8220;But we really feel now that they&#8217;re really focusing on our area and so that&#8217;s why I&#8217;ve really turned around on that aspect. I feel he&#8217;s reached out to all communities.&#8221;</p>
<p>&nbsp;</p>
<p>The only mayor not to endorse Shumlin is Michael Daniels of Vergennes. Daniels works for the state and he says it would be inappropriate for him to get involved in the gubernatorial race.</p>
<p>&nbsp;</p>
<p>http://www.vpr.net/news_detail/96006/mayors-seven-vermont-cities-endorse-shumlins-re-el/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumlinforgovernor.com/blog/2012/09/25/mayors-of-seven-vermont-cities-endorse-shumlins-re-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont sees incomes rise in 2011</title>
		<link>http://www.shumlinforgovernor.com/blog/2012/09/22/vermont-sees-incomes-rise-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vermont-sees-incomes-rise-in-2011</link>
		<comments>http://www.shumlinforgovernor.com/blog/2012/09/22/vermont-sees-incomes-rise-in-2011/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 12:40:09 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2988</guid>
		<description><![CDATA[Census: Vt. leads in income growth &#160; MONTPELIER — Vermont is seeing a mix of economic news: Its unemployment rate jumped in August by 0.3 percentage point for the second month in a row, the state Department of Labor said Friday. &#160; But at 5.3 percent, it remained the fifth lowest in the country and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.shumlinforgovernor.com/blog/2012/08/27/vt-among-top-dozen-states-for-job-growth/vtstrong/" rel="attachment wp-att-2907"><img class="alignleft size-full wp-image-2907" src="http://shumlinforgovernor.com/wp-content/uploads/2012/08/vtstrong.jpeg" alt="Vermont Strong" width="295" height="235" /></a>Census: Vt. leads in income growth</strong></p>
<p>&nbsp;</p>
